Matchup 15 report

Fantasy Fun Stuff

One Way Ticket

 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS Score ExpScore TP FG% FT% 3PM REB AST STL BLK TO PTS SUM
1 Drummond Base 0.4955 0.8235 90 294 187 35 37 66 876 6-3-0 7.2-1.8-0 1 4 5 1 1 3 8 1 5 1 29
2 Johnny La gente Esta muy loca 0.4767 0.8095 80 281 192 39 35 75 867 6-2-1 6-2.6-0.4 0.82 10 7 3.5 2 1 4 2 8.5 2 40
3 STE 0.4939 0.8624 77 255 190 32 34 71 741 7-2-0 5.9-2.9-0.2 0.82 5 1 5 4 2 10.5 3.5 7 4 42
4 Пики Точины 0.4909 0.8296 86 185 111 47 23 65 738 3-6-0 5.1-3.9-0 0.73 7 2 2 10 11 1 10 4 5 52
5 Miami Heat 0.4853 0.8286 66 235 184 39 34 88 710 2-6-1 4.7-4-0.3 0.59 9 3 6 7 4 4 3.5 12 6 54.5
6 Khimik Rossosh 0.5231 0.7109 48 257 131 38 33 60 569 6-3-0 4.4-4.5-0.1 0.45 1 12 10 3 10 6 5.5 3 9 59.5
7 Houston Rockets 0.5183 0.8269 49 252 172 37 24 75 559 7-2-0 4.4-4.5-0.1 0.45 2 4 9 5 5 7 9 8.5 10 59.5
8 Orel butchers 0.4669 0.7857 80 237 163 39 31 79 765 5-4-0 4-4.6-0.4 0.5 12 9 3.5 6 6 4 7.5 11 3 62
9 Chmoki Minsk 0.5123 0.7353 60 232 154 43 33 78 618 4-5-0 4.1-4.8-0.1 0.36 3 11 7 8 8 2 5.5 10 8 62.5
10 Stir's Armadillos 0.4922 0.8148 55 169 109 33 31 47 437 2-7-0 3.2-5.7-0.1 0.18 6 6 8 11 12 9 7.5 1 12 72.5
11 Team Mne 0.4893 0.8 43 191 160 31 19 69 623 2-7-0 2.5-6.4-0.1 0.09 8 8 11.5 9 7 12 11 6 7 79.5
12 Cleveland Day-To-Days 0.4692 0.7778 43 148 137 32 16 57 486 3-6-0 1.6-7.2-0.2 0 11 10 11.5 12 9 10.5 12 2 11 89
Best 0.5231 0.8624 90 294 192 47 37 47 876 7-2-0 7.2-1.8-0
Worst 0.4669 0.7109 43 148 109 31 16 88 437 2-7-0 1.6-7.2-0.2
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😔 😎 SUM
1 Orel butchers 9 7 8 3 1 10 3 2 2 1 1 1 2 1 8 2 10 59
2 Drummond Base 2 1 5 4 4 8 6 7 9 7 9 4 3 2 1 2 8 72
3 Пики Точины 1 12 1 2 8 6 2 1 3 12 4 5 4 9.5 4 3 9 74.5
4 Chmoki Minsk 3 2 9 6.5 12 4 1 8 1 6 3 8 9 4 9 4 7 85.5
5 Johnny La gente Esta muy loca 5 9 7 5 7 3 11 9 10 2 7 11 1 3 2 5 5 92
6 Khimik Rossosh 7 11 11 9 6 5 9 3 5 8 2 3 7.5 7 6.5 4 3 100
7 Team Mne 4 3 6 12 9 2 8 4 6 4 6 10 11.5 9.5 11 6 5 106
8 Houston Rockets 6 10 2 1 10 9 4 10 7 5 12 7 7.5 11 6.5 6 3 108
9 STE 8 5 12 11 11 12 7 5.5 4 10 10 2 5 5 3 6 3 110.5
10 Cleveland Day-To-Days 10 8 4 6.5 3 1 5 5.5 8 9 11 6 10 12 12 6 3 111
11 Stir's Armadillos 12 6 3 8 2 7 10 11 11 11 5 9 6 8 10 7 2 119
12 Miami Heat 11 4 10 10 5 11 12 12 12 3 8 12 11.5 6 5 9 2 132.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😔 😎 SUM
1 Stir's Armadillos 11 5 9 5 1 2 6 10 8 12 2 1 1 4 3 7 4 80
2 STE 3 6 7 3 5 9 5 1 5 4 9 12 2 3 10 6 4 84
3 Miami Heat 12 9 8 6.5 11 1 2 3 6 7 12 2 9 1 2 6 5 91.5
4 Houston Rockets 2 3 11 2 3 12 1 11 10 1 8 6 4 7 11 7 5 92
5 Cleveland Day-To-Days 4 11 1 4 10 11 7 8 11 2 1 7 3 9.5 6.5 6 5 96
6 Khimik Rossosh 1 8 2 12 4 3 3 12 4 6 5 4 11.5 11 12 7 5 98.5
7 Пики Точины 7 1 4 1 9 10 12 5.5 1 11 7 10 7.5 12 1 5 6 99
8 Drummond Base 6 12 6 6.5 6 4 10 9 2 3 10 3 10 9.5 4 5 6 101
9 Orel butchers 5 2 10 11 2 6 9 4 9 5 11 9 5 6 9 3 7 103
10 Chmoki Minsk 8 7 3 10 7 8 4 5.5 3 8 6 11 11.5 8 8 3 3 108
11 Team Mne 10 10 5 9 8 7 11 2 12 10 3 5 7.5 2 6.5 3 6 108
12 Johnny La gente Esta muy loca 9 4 12 8 12 5 8 7 7 9 4 8 6 5 5 2 4 109
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 W L D %
1 Orel butchers 2-8-1 7-4-0 4-5-2 8-3-0 11-0-0 3-8-0 9-2-0 10-1-0 9-1-1 10-0-1 11-0-0 11-0-0 10-1-0 10-0-1 5-5-1 120 38 7 0.75
2 Пики Точины 11-0-0 2-9-0 10-1-0 10-1-0 5-6-0 6-5-0 10-1-0 11-0-0 10-1-0 1-10-0 7-3-1 6-5-0 8-2-1 4-7-0 8-3-0 109 54 2 0.67
3 Drummond Base 9-1-1 11-0-0 6-4-1 10-1-0 7-3-1 4-6-1 5-5-1 6-5-0 3-8-0 5-6-0 2-9-0 8-3-0 8-2-1 10-0-1 11-0-0 105 53 7 0.66
4 Chmoki Minsk 7-4-0 9-2-0 3-8-0 6-5-0 0-11-0 7-4-0 11-0-0 4-7-0 10-1-0 4-6-1 7-4-0 3-8-0 4-7-0 6-5-0 4-7-0 85 79 1 0.52
5 Johnny La gente Esta muy loca 6-4-1 2-9-0 4-6-1 5-4-2 4-7-0 9-2-0 1-9-1 3-8-0 3-7-1 10-0-1 5-6-0 1-10-0 11-0-0 9-2-0 9-2-0 82 76 7 0.52
6 Khimik Rossosh 7-4-0 0-11-0 1-10-0 4-7-0 5-5-1 8-3-0 4-7-0 9-2-0 6-4-1 3-6-2 10-1-0 7-3-1 4-7-0 4-7-0 5-6-0 77 83 5 0.48
7 Team Mne 8-2-1 10-1-0 6-5-0 1-10-0 2-8-1 10-0-1 4-7-0 6-4-1 6-5-0 8-3-0 6-5-0 2-9-0 2-9-0 2-8-1 1-10-0 74 86 5 0.46
8 Cleveland Day-To-Days 2-9-0 4-7-0 10-1-0 3-7-1 10-1-0 9-1-1 5-4-2 6-3-2 4-7-0 5-6-0 3-7-1 7-4-0 3-8-0 0-10-1 0-11-0 71 86 8 0.45
9 Houston Rockets 6-5-0 3-8-0 10-1-0 9-2-0 2-9-0 2-9-0 6-4-1 1-9-1 4-5-2 5-5-1 1-10-0 7-4-0 5-6-0 3-8-0 5-6-0 69 91 5 0.43
10 STE 3-7-1 5-5-1 0-11-0 0-11-0 3-8-0 0-11-0 6-4-1 6-4-1 7-3-1 2-8-1 3-8-0 9-2-0 4-7-0 8-3-0 9-2-0 65 94 6 0.41
11 Stir's Armadillos 0-11-0 5-5-1 8-3-0 5-5-1 7-3-1 5-5-1 2-9-0 1-9-1 1-10-0 0-10-1 4-6-1 3-7-1 4-7-0 2-7-2 2-9-0 49 106 10 0.33
12 Miami Heat 2-8-1 7-4-0 2-9-0 3-8-0 8-3-0 1-10-0 0-11-0 0-11-0 0-11-0 9-2-0 5-5-1 1-10-0 2-9-0 5-6-0 6-4-1 51 111 3 0.32
Best 11-0-0 11-0-0 10-1-0 10-1-0 11-0-0 10-0-1 11-0-0 11-0-0 10-1-0 10-0-1 11-0-0 11-0-0 11-0-0 10-0-1 11-0-0
Worst 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-10-1 1-10-0 1-10-0 2-9-0 0-10-1 0-11-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 W L D %
1 Orel butchers 6-4-1 9-2-0 2-9-0 0-11-0 7-3-1 6-5-0 4-7-0 6-4-1 3-8-0 5-5-1 3-7-1 3-7-1 4-7-0 5-6-0 4-7-0 67 92 6 0.42
2 Johnny La gente Esta muy loca 2-8-1 7-4-0 0-11-0 5-5-1 0-11-0 8-3-0 4-7-0 6-5-0 4-5-2 5-6-0 7-3-1 3-8-0 4-7-0 8-3-0 6-4-1 69 90 6 0.44
3 Team Mne 2-9-0 3-8-0 6-4-1 4-7-0 5-6-0 5-5-1 1-9-1 10-1-0 0-11-0 2-8-1 7-4-0 6-5-0 4-7-0 10-0-1 5-6-0 70 90 5 0.44
4 Chmoki Minsk 3-7-1 7-4-0 8-3-0 3-8-0 4-7-0 4-6-1 6-4-1 6-3-2 10-1-0 3-6-2 6-5-0 1-10-0 2-9-0 2-7-2 5-5-1 70 85 10 0.45
5 Drummond Base 6-5-0 2-9-0 6-5-0 3-7-1 5-5-1 7-4-0 2-9-0 3-8-0 9-1-1 9-2-0 3-8-0 7-3-1 3-8-0 2-8-1 8-3-0 75 85 5 0.47
6 Khimik Rossosh 11-0-0 4-7-0 10-1-0 1-10-0 7-3-1 9-2-0 9-2-0 0-11-0 7-3-1 4-6-1 4-6-1 8-3-0 2-9-0 3-8-0 0-11-0 79 82 4 0.49
7 Пики Точины 7-4-0 11-0-0 10-1-0 9-2-0 2-8-1 3-8-0 0-11-0 6-4-1 10-1-0 0-10-1 5-6-0 2-9-0 5-6-0 0-10-1 11-0-0 81 80 4 0.5
8 Cleveland Day-To-Days 8-2-1 0-11-0 10-1-0 10-1-0 2-9-0 1-10-0 6-4-1 4-7-0 1-10-0 10-0-1 11-0-0 7-4-0 8-2-1 4-7-0 5-6-0 87 74 4 0.54
9 Miami Heat 0-11-0 2-9-0 4-5-2 6-5-0 3-8-0 9-1-1 10-1-0 9-2-0 6-5-0 5-6-0 1-10-0 9-2-0 4-7-0 10-0-1 9-2-0 87 74 4 0.54
10 STE 7-4-0 5-5-1 4-6-1 8-3-0 8-3-0 2-9-0 5-4-2 11-0-0 6-4-1 8-3-0 2-9-0 1-10-0 10-1-0 9-2-0 2-9-0 88 72 5 0.55
11 Houston Rockets 9-1-1 10-1-0 1-10-0 10-1-0 10-1-0 0-11-0 11-0-0 1-9-1 3-7-1 10-0-1 5-5-1 7-4-0 8-2-1 4-7-0 1-10-0 90 69 6 0.56
12 Stir's Armadillos 2-8-1 5-5-1 3-8-0 5-4-2 11-0-0 10-0-1 5-5-1 1-9-1 4-7-0 1-10-0 10-1-0 11-0-0 11-0-0 6-5-0 9-2-0 94 64 7 0.59
Best 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-10-1 1-10-0 1-10-0 2-9-0 0-10-1 0-11-0
Worst 11-0-0 11-0-0 10-1-0 10-1-0 11-0-0 10-0-1 11-0-0 11-0-0 10-1-0 10-0-1 11-0-0 11-0-0 11-0-0 10-0-1 11-0-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Real WD LD DD Diff
1 Johnny La gente Esta muy loca 4.5-4.4-0.1 3.2-5.5-0.4 3.9-4.9-0.2 5-3.8-0.2 4.1-4.9-0 5.8-3-0.2 2.7-6-0.3 3.3-5.6-0.1 3.3-5.5-0.2 5.9-3-0.1 4-5-0 3.2-5.7-0.1 6.9-1.9-0.2 5-3.8-0.2 6-2.6-0.4 66.8-65.7-2.5 70-60-5 3.2 -5.7 2.5 4.45
2 Cleveland Day-To-Days 3.4-5.5-0.1 3.7-5.1-0.2 5.8-3.2-0 4.7-4.1-0.2 5.6-3.4-0 6.4-2.5-0.1 4.6-4.2-0.2 5-3.7-0.3 3.8-5.1-0.1 3.8-5.1-0.1 3.5-5.4-0.2 4.7-4.2-0.1 3.7-5.2-0.1 2.5-6.4-0.1 1.6-7.2-0.2 63-70.2-1.8 67-68-0 4 -2.2 -1.8 3.1
3 Team Mne 5-3.9-0.1 5.9-3.1-0 4.4-4.5-0.1 1.5-7.3-0.2 3.6-5.2-0.2 6.3-2.6-0.1 4.4-4.5-0.1 5.1-3.6-0.3 4.3-4.7-0 5.2-3.6-0.2 4.4-4.6-0 3.5-5.3-0.3 3.5-5.5-0.1 3.8-4.8-0.4 2.5-6.4-0.1 63.3-69.7-2 66-68-1 2.7 -1.7 -1 2.2
4 Orel butchers 3.5-5.1-0.4 4.4-4.5-0.1 3.8-4.9-0.3 5.6-3.4-0 6.4-2.5-0.1 3.2-5.7-0.1 5.6-3.3-0.1 5.7-3.3-0 6.3-2.5-0.2 6.6-2.2-0.2 6.7-2.1-0.2 6.5-2.2-0.3 6.1-2.8-0.1 6-2.6-0.4 4-4.6-0.4 80.5-51.8-2.6 82-51-2 1.5 -0.8 -0.6 1.2
5 Miami Heat 3.3-5.6-0.1 5.2-3.8-0 3.1-5.7-0.2 3.1-5.6-0.3 5-3.9-0.1 2.6-6.2-0.2 2.5-6.5-0 1.9-7-0.1 2.3-6.5-0.3 5.5-3.5-0 3.9-5-0.1 2.4-6.5-0.1 3.5-5.5-0.1 4.4-4.6-0 4.7-4-0.3 53.2-80.1-1.7 54-79-2 0.8 -1.1 0.3 0.95
6 Пики Точины 7.5-1.5-0.1 2.8-5.8-0.4 6.6-2.3-0.1 5.9-3-0.1 4-4.9-0.1 4.5-4.5-0.1 6-2.8-0.2 7.2-1.7-0.1 6.2-2.7-0.1 2.2-6.7-0.1 4.8-4.1-0.1 4.8-4.2-0 4.7-4-0.3 4-5-0 5.1-3.9-0 76.3-57.1-1.6 78-57-0 1.7 -0.1 -1.6 0.9
7 Houston Rockets 4.3-4.6-0.1 3.1-5.5-0.4 6.1-2.8-0.1 6.5-2.4-0.1 3.5-5.3-0.2 3.3-5.5-0.2 4.8-4-0.2 2.6-6.2-0.2 4.1-4.6-0.3 5-3.9-0.1 2.8-6.2-0 4.7-4.3-0 3.9-4.9-0.2 3.6-5.3-0.1 4.4-4.5-0.1 62.8-70.1-2.1 63-69-3 0.2 -1.1 0.9 0.65
8 Drummond Base 5.8-2.9-0.3 6.6-2.3-0.1 4.4-4.4-0.3 5.5-3.4-0.2 5.2-3.6-0.2 4-4.9-0.1 4.5-4.4-0.1 4.9-4-0.1 3.7-5.1-0.2 4.5-4.5-0.1 3.8-5.1-0.1 4.8-3.8-0.4 5-3.8-0.2 6-2.8-0.2 7.2-1.8-0 75.9-56.7-2.4 77-57-1 1.1 0.3 -1.4 0.4
9 STE 3.8-4.9-0.3 4.4-4.3-0.4 2.7-6.3-0 1.6-7.2-0.2 3.4-5.5-0.1 2.1-6.7-0.2 4.5-4.5-0.1 5-3.7-0.3 5.1-3.7-0.2 3.2-5.6-0.2 3.7-5.3-0 5.4-3.4-0.3 4.2-4.6-0.2 4.8-4-0.2 5.9-2.9-0.2 59.7-72.6-2.6 59-72-4 -0.7 -0.6 1.4 0
10 Khimik Rossosh 4.1-4.6-0.3 3.2-5.7-0.1 2.7-6.2-0.1 4.3-4.7-0 4.9-4-0.1 5.3-3.5-0.2 4.3-4.6-0.1 5.5-3.3-0.2 4.3-4.4-0.4 3.8-4.9-0.3 6-3-0 5.2-3.5-0.3 3.9-4.9-0.2 4-4.8-0.2 4.4-4.5-0.1 65.8-66.8-2.4 65-69-1 -0.8 2.2 -1.4 -1.5
11 Chmoki Minsk 5.4-3.5-0.1 6.1-2.8-0.1 3.8-5.1-0.1 4.7-4.1-0.2 1.9-7-0.1 5.5-3.5-0.1 6.4-2.5-0.1 4.2-4.6-0.2 6.9-2.1-0 4.5-4.2-0.3 5.5-3.4-0.2 4.1-4.7-0.2 3.8-5.2-0 4.9-4-0.1 4.1-4.8-0.1 71.7-61.5-1.7 69-65-1 -2.7 3.5 -0.7 -3.05
12 Stir's Armadillos 2.5-6.4-0.2 4.4-4.5-0.2 5.9-3-0.1 4.6-4.3-0.1 5.7-3.1-0.2 4.4-4.5-0.2 3-5.9-0.1 2.5-6.2-0.3 2.8-6-0.2 2.9-5.8-0.3 4.4-4.4-0.3 3.6-5.1-0.3 4-4.9-0.1 3.9-4.8-0.3 3.2-5.7-0.1 57.8-74.5-2.7 48-83-4 -9.8 8.5 1.3 -9.15
Best 7.5-1.5-0.1 6.6-2.3-0.1 6.6-2.3-0.1 6.5-2.4-0.1 6.4-2.5-0.1 6.4-2.5-0.1 6.4-2.5-0.1 7.2-1.7-0.1 6.9-2.1-0 6.6-2.2-0.2 6.7-2.1-0.2 6.5-2.2-0.3 6.9-1.9-0.2 6-2.6-0.4 7.2-1.8-0 80.5-51.8-2.6 82-51-2
Worst 2.5-6.4-0.2 2.8-5.8-0.4 2.7-6.3-0 1.5-7.3-0.2 1.9-7-0.1 2.1-6.7-0.2 2.5-6.5-0 1.9-7-0.1 2.3-6.5-0.3 2.2-6.7-0.1 2.8-6.2-0 2.4-6.5-0.1 3.5-5.5-0.1 2.5-6.4-0.1 1.6-7.2-0.2 53.2-80.1-1.7 48-83-4

Previous reports